aagpx	American Beacon Largecap Value Inv
aaiibear	AAII Investor Bear Sentiment
aaiibull	AAII Investor Bull Sentiment
aaiineut	AAII Investor Neutral Sentiment
abalx	American Balanced
abndx	Bond Fund of America (American)
acffx	Columbia Acorn International Select Inst
acinx	Columbia Acorn International Inst
acitx	American Century Inflation Adjusted Bond Inv
acmvx	American Century Midcap Value Inv
acrnx	Columbia Acorn Inst
advdx	Aberdeen Dynamic Dividend Inst
aepgx	EuroPacific Growth (American)
afgpx	Alger Intl Focus B
agdyx	AB High Income Adv
agg		AGG iShares Core Total US Bond Market ETF
agthx	Growth Fund of America (American)
aivsx	Inv Co of America (American)
akrex	Akre Focus
alscx	Alger Smallcap Growth B
amagx	Amana Growth Inv
amanx	Amana Income Inv
amcpx	AMCAP A (American)
amecx	Income Fund of America (American)
amomx	AQR Largecap Momentum I
amrmx	American Mutual
ancfx	Fundamental Investors (American)
anefx	New Economy A (American)
angix	Angel Oak Multi-Strategy Income Inst
angl	ANGL VanEck Vectors Fallen Angel High Yield Bond ETF
anwpx	New Perspective (American)
apoix	American Century Short Duration Inflation Protection Bond
applx	Appleseed
arbfx	Arbitrage R
ardex	AMG River Road Dividend All Cap Value N
arffx	Ariel Focus
argfx	Ariel
arkw	ARKW Ark Next Generation Internet ETF
arsvx	AMG River Road Smallcap Value N
artfx	Artisan High Income Inv
artgx	Artisan Global Value
arthx	Artisan Global Equity
artix	Artisan International
artjx	Artisan International Small/Midcap
artkx	Artisan International Value
artlx	Artisan Value
artmx	Artisan Midcap
artqx	Artisan Midcap Value
artrx	Artisan Global Opportunities
artsx	Artisan Smallcap
asvix	American Century Smallcap Value Inv
atacx	ATAC Rotation Inv
atoix	Aberdeen Ultra-Short Muni Income Inst
ausax	Columbia Acorn USA Inst
auxfx	Auxier Focus Inv
avedx	Ave Maria Rising Dividend
avpax	American Beacon Smallcap Value Inv
awshx	Washington Mutual Inv (American)
bagix	Baird Aggregate Bond Inst
barax	Baron Asset
bcoix	Baird Core Plux Bond Inst
bcsix	Brown Capital Mgmt Small Co Inst
bdi		Baltic Dry Index
bearx	Federated Hermes Prudent Bear A
begrx	Franklin Mutual Beacon Z
beqgx	American Century Equity Growth
berix	Chartwell Income
bfocx	Berkshire Focus
bgeix	American Century Global Gold
bgrfx	Baron Growth
biasx	Brown Advisory Smallcap Growth
biawx	Brown Advisory Sustainable Growth
bigrx	American Century Disciplined Core Value
biopx	Baron Opportunity
biv		BIV Vanguard Interm-Term Bond ETF
bjbgx	Aberdeen Total Return Bond A
bjbix	Aberdeen International Sustainable Leaders A
bluex	AMG Managers Brandywine Blue I
blv		BLV Vanguard Long-Term Bond ETF
bmbsx	Baird Quality Intermediate Muni Bond Inv
bmnsx	Baird Core Intermediate Municipal Bond
bnd		BND Vanguard Total Bond Market ETF
bndx	BNDX Vanguard Total Intl Bond Index ETF
bond	BOND PIMCO Active Bond ETF
bpavx	Boston Partners All Cap Value Inv
bplex	Boston Partners Long/Short Equity Inv
bpscx	Boston Partners Smallcap Value II Inv
bptrx	Baron Partners Retail
bragx	Bridgeway Aggressive Investors 1
brent	World Crude Oil (Brent)
brlgx	American Beacon Bridgeway Largecap Growth Inst
brlix	Bridgeway Blue Chip
brsvx	Bridgeway Smallcap Value N
brufx	Bruce
brwix	AMG Managers Brandywine I
bscfx	Baron Smallcap
bsv		BSV Vanguard Short-term Bond ETF
btefx	Boston Trust Equity
bufbx	Buffalo Flexible Income
bufox	Buffalo Early Stage Growth
bufsx	Buffalo Smallcap
caapx	Ariel Appreciation
caibx	Capital Income Builder A (American)
camax	Cambiar Global Ultra Focus Inv
camsx	Cambiar Smallcap Inv
case10	S&P Case-Shiller Home Price Index (Composite 10)
case20	S&P Case-Shiller Home Price Index (Composite 20)
ccasx	Conestoga Smallcap
cccax	Center Coast Brookfield Midstream Focus A
ccvix	Calamos Convertible A
cef		CEF Sprott Physical Gold and Silver Trust CEF
cfimx	Clipper
cgiix	Calamos Growth & Income I
cgmfx	CGM Focus
cgmrx	CGM Realty
chasx	Chase Growth N
chtrx	Invesco Charter A
chttx	AMG Managers Fairpointe Midcap N
cipmx	Champlain Midcap Adv
cipsx	Champlain Small Co Adv
civvx	Causeway International Value Inv
clspx	Columbia Midcap Growth Inst
cobyx	Cook & Bynum
corecpi	Core CPI (minus food, energy)
cotzx	Columbia Thermostat Inst
cpxax	Cohen & Steers Preferred Sec & Inc A
cpi		Consumer Price Index (CPI)
crmmx	CRM Midcap Value Inv
csrsx	Cohen & Steers Realty
cure	CURE Direxion Daily Healthcare Bull 3X ETF
cvy		CVY Invesco Zacks Multi-Asset Income ETF
cwgix	Capital World Growth & Income (American)
dblfx	DoubleLine Core Fixed Income I
dbltx	DoubleLine Total Return Bond I
dbpix	DWS Short Duration S
dem		DEM WisdomTree Emg Mkts High Dividend ETF
dfdmx	DF Dent Midcap Growth Inv
dfscx	DFA US Micro Cap I
dfstx	DFA US Smallcap I
dgagx	BNY Mellon Appreciation
dgrw	DGRW WisdomTree US Quality Div Growth ETF
dhlyx	Diamond Hill Largecap Y
dhmyx	Diamond Hill Small-Midcap Y
dhscx	Diamond Hill Smallcap A
dhtax	Diamond Hill Allcap Select A
dia		DIA SPDR Dow Jones Industrial Avg ETF
dibrx	BNY Mellon International Bond I
disc	Discount Rate
div		DIV Global X SuperDividend US ETF
divo	DIVO Amplify CWP Enhanced Dividend Income ETF
djc		Dow Jones Composite Index
djd		DJD Invesco DJIA Div ETF
djia	Dow Jones Industrial Average
djta	Dow Jones Transportation Average
djua	Dow Jones Utility Average
dlenx	DoubleLine Emg Mkts Fixed Income N
dodbx	Dodge & Cox Balanced
dodfx	Dodge & Cox International Stock
dodgx	Dodge & Cox Stock
dodix	Dodge & Cox Income
dodlx	Dodge & Cox Global Bond
dodwx	Dodge & Cox Global Stock
dregx	Driehaus Emerging Markets Growth
drevx	BNY Mellon Largecap Securities
drgtx	AllianzGI Tech Inst
driox	Driehaus International Smallcap Growth
drsk	DRSK Aptus Defined Risk ETF
drsvx	Foundry Partners Fdmtl Smallcap Value
dscvx	BNY Mellon Opportunistic Smallcap
dsenx	DoubleLine Shiller Enhanced CAPE N
dvy		DVY iShares Dow Jones Select Dividend Index ETF
dxy		US Dollar Index (Strength)
ebabx	Eaton Vance Core Plus Bond A
edv		EDV Vanguard Extended Duration Treasury ETF
eem		EEM iShares MSCI Emerging Markets ETF
efa		EFA iShares MSCI EAFE Index ETF
efav	EFAV iShares Edge MSCI Minimum Volatility EAFE ETF
ehstx	Eaton Vance Largecap Value A
elfnx	Elfun Trusts (GE)
emb		EMB iShares JPMorgan USD Emg Mkts Bond ETF
eql		EQL ALPS Equal Sector Weight ETF
etfox	Stadion Tactical Growth I
etglx	Eventide Gilead N
etnhx	Eventide Healthcare & Life Sciences N
euo		EUO ProShares UltraShort Euro ETF
eurox	US Global Inv Emerging Europe
evtmx	Eaton Vance Dividend Builder A
exbax	Manning & Napier Pro-Blend Moderate Term S
exdax	Manning & Napier Pro-Blend Conservative Term S
exeyx	Manning & Napier Equity
exhax	Manning & Napier Pro-Blend Maximum Term S
exosx	Manning & Napier Overseas
fadmx	Fidelity Advisor Strategic Income
fagix	Fidelity Capital & Income
fairx	Fairholme
faln	FALN iShares Fallen Angels USD Bond ETF
famvx	FAM Value
fasgx	Fidelity Asset Manager 70%
fasmx	Fidelity Asset Manager 50%
fax		FAX Aberdeen Asia-Pacific Income CEF
fbalx	Fidelity Balanced
fbgrx	Fidelity Blue Chip Growth
fbiox	Fidelity Select Biotechnology
fbmpx	Fidelity Select Communication Services
fbndx	Fidelity Investment Grade Bond
fbsox	Fidelity Select IT Services
fcg		FCG First Trust ISE-Revere Natural Gas ETF
fcntx	Fidelity Contrafund
fconx	Fidelity Conservative Income Bond
fcpgx	Fidelity Smallcap Growth
fcpvx	Fidelity Smallcap Value
fcrdx	Fidelity Conservative Income Muni
fcvsx	Fidelity Convertible Securities
fcyix	Fidelity Select Industrials
fdcax	Fidelity Capital Appreciation
fdcpx	Fidelity Select Computers
fdegx	Fidelity Growth Strategies
fdeqx	Fidelity Disciplined Equity
fdfax	Fidelity Select Consumer Staples
fdffx	Fidelity Independence
fdgfx	Fidelity Dividend Growth
fdgrx	Fidelity Growth Company
fdivx	Fidelity Diversified International
fdlsx	Fidelity Select Leisure
fdpix	ProFunds Falling US Dollar Inv
fdscx	Fidelity Stock Selector Smallcap
fdssx	Fidelity Stock Selector Allcap
fdsvx	Fidelity Growth Discovery
fdvlx	Fidelity Value
feafx	First Eagle Fund of America Y
fed		Federal Funds Rate (weekly)
fed2	Federal Funds Rate (monthly avg)
femkx	Fidelity Emerging Markets
feqix	Fidelity Equity Income
feqtx	Fidelity Equity Dividend Income
fexpx	Fidelity Export & Multinational
ffalx	Franklin Founding Allocation A
ffidx	Fidelity Fund
ffrhx	Fidelity Floating Rate High Income
fgmnx	Fidelity GNMA
fgovx	Fidelity Government Income
fgrix	Fidelity Growth & Income
fhigx	Fidelity Municipal Income
fhkcx	Fidelity China Region
ficdx	Fidelity Canada
fidsx	Fidelity Select Financial Services
figfx	Fidelity International Growth
figrx	Fidelity International Discovery
fipdx	Fidelity Inflation Protected Bond Index
fisr	FISR SPDR SSGA Fixed Income Sector Rotation ETF
fiuix	Fidelity Telecom and Utilities
fixd	FIXD First Trust TCW Opportunistic Fixed Inc ETF
fjscx	Fidelity Japan Smaller Companies
fkdnx	Franklin DynaTech A
fkinx	Franklin Income A
fkutx	Franklin Utilities A
flatx	Fidelity Latin America
flcsx	Fidelity Largecap Stock
flot	FLOT iShares Floating Rate Bond ETF
flpsx	Fidelity Low Priced Stock
fltmx	Fidelity Intermediate Municipal Income
flvcx	Fidelity Leveraged Company Stock
fmagx	Fidelity Magellan
fmb		FMB First Trust Managed Muni ETF 
fmcsx	Fidelity Midcap Stock
fmiex	Wasatch Global Value
fmihx	FMI Largecap
fmijx	FMI International
fmilx	Fidelity New Millennium
fmimx	FMI Common Stock
fmsfx	Fidelity Mortgage Securities
fnarx	Fidelity Select Natural Resources
fncmx	Fidelity NASDAQ Composite Index
fniax	Fidelity Advisor New Insights A
fnmix	Fidelity New Markets Income
fnorx	Fidelity Nordic
focix	Fairholme Focused Income
focpx	Fidelity OTC
fosfx	Fidelity Overseas
fpacx	FPA Crescent
fphax	Fidelity Select Pharmaceuticals
fpnix	FPA New Income
fppfx	FPA US Value
fpptx	FPA Capital
fpurx	Fidelity Puritan
fpx		FPX First Trust US Equity Opps ETF
frbax	John Hancock Regional Bank A
frbsx	Franklin Mutual US Value A
fresx	Fidelity Real Estate Inv
frifx	Fidelity Real Estate Income
fsagx	Fidelity Select Gold
fsaix	Fidelity Select Air Transportation
fsavx	Fidelity Select Automotive
fschx	Fidelity Select Chemicals
fscpx	Fidelity Select Consumer Discretionary
fscrx	Fidelity Smallcap Discovery
fscsx	Fidelity Select Software & IT Services
fsdax	Fidelity Select Defense & Aerospace
fsdcx	Fidelity Select Communications Equipment
fsdix	Fidelity Strategic Dividend & Income
fsdpx	Fidelity Select Materials
fseax	Fidelity Emerging Asia
fselx	Fidelity Select Semiconductors
fsenx	Fidelity Select Energy
fsesx	Fidelity Select Energy Services
fshbx	Fidelity Short Term Bond
fshcx	Fidelity Select Health Care Services
fshox	Fidelity Select Construction & Housing
fslbx	Fidelity Select Brokerage & Inv Mgmt
fslcx	Fidelity Smallcap Stock
fslex	Fidelity Select Environmental & Alternative Energy
fslsx	Fidelity Value Strategies
fsmex	Fidelity Select Medical Tech and Devs
fsngx	Fidelity Select Natural Gas
fspcx	Fidelity Select Insurance
fsphx	Fidelity Select Health Care
fsptx	Fidelity Select Technology
fsrbx	Fidelity Select Banking
fsrfx	Fidelity Select Transportation
fsrpx	Fidelity Select Retailing
fstcx	Fidelity Select Telecommunications
fsutx	Fidelity Select Utilities
fsvlx	Fidelity Select Consumer Finance
ftabx	Fidelity Tax-Free Bond
ftbfx	Fidelity Total Bond
ftchx	Invesco Technology Inv
ftqgx	Fidelity Focused Stock
ftrnx	Fidelity Trend
fundx	FundX Upgrader
fvalx	Forester Value N
fwrlx	Fidelity Select Wireless
fwwfx	Fidelity Worldwide
fxaix	Fidelity 500 Index
fxe		FXE CurrencyShares Euro Trust ETF
fxi		FXI iShares China Largecap ETF
fxnax	Fidelity US Bond Index
fzilx	Fidelity ZERO Intl Index
fzrox	Fidelity ZERO Total Market Index
gabax	Gabelli Asset AAA
gabcx	Gabelli ABC
gabex	Gabelli Equity Income AAA
gabgx	GAMCO Growth AAA
gabsx	Gabelli Smallcap Growth AAA
gabvx	Gabelli Value 25 A
gagex	Guinness Atkinson Global Energy
gas		US Gasoline
gasfx	Hennessy Gas Utility Index Inv
gatex	Gateway A (S&P100)
gbmfx	GMO Benchmark-Free Allocation III
gdp		Real GDP
gdx		GDX VanEck Vectors Gold Miners ETF
gibix	Guggenheim Total Return Bond Inst
gim		GIM Templeton Global Income CEF
gld		GLD Gold Shares SPDR ETF
glrbx	James Balanced: Golden Rainbow
gold	Gold
goldx	Gabelli Gold AAA
goodx	Goodhaven
govt	GOVT iShares US Treasury Bond ETF
gpafx	Victory RS Largecap Alpha A
gpgox	Grandeur Peak Global Opportunities Inv
gpiox	Grandeur Peak Intl Opportunities Inv
grspx	Greenspring
grzzx	Grizzly Short
gsftx	Columbia Dividend Income Inst
gsmtx	Goldman Sachs Dynamic Municipal Income Inst
gsrlx	Goldman Sachs Rising Div Gr Inst
gtsgx	Madison Midcap Y
habdx	Harbor Bond Inst
hacax	Harbor Capital Appreciation Inst
haigx	Harbor International Growth Inst
hainx	Harbor International Inst
hdogx	Hennessy Total Return
hdpmx	Hodges
hdv		HDV iShares Core High Dividend ETF
hfcsx	Hennessy Focus
hfmdx	Hennessy Cornerstone Midcap 30
hghax	Hartford Healthcare A
himvx	Harbor Midcap Value Inv
hlmnx	Harding Loevner International Equity Inv
hmi		NAHB/Wells Fargo Housing Market Index
hnasx	Homestead Growth
hobix	Holbrook Income I
hotfx	FundX Aggressive Upgrader
housing	Housing Starts (not seasonally adjusted)
hovlx	Homestead Value
hrtvx	Heartland Value
hrvix	Heartland Value Plus
hsgfx	Hussman Strategic Growth
hsfnx	Hennessy Smallcap Financial Inv
hstrx	Hussman Strategic Total Return
hvac	Housing Vacancy Rate
hwaax	Hotchkis & Wiley Value Opps A
hyd		HYD VanEck Vectors High Yield Muni ETF
hyg		HYG iShares iBoxx $ High Yield Corp Bond ETF
hygh	HYGH iShares Interest Rate Hedged High Yield Bond ETF
hyld	HYLD AdvisorShares Peritus High Yield ETF
hymb	HYMB SPDR Nuveen BB High Yield Muni Bond ETF
iai		IAI iShares US Broker/Dealers ETF
iau		IAU iShares Gold Trust ETF
ibb		IBB iShares NASDAQ Biotech ETF
ibdt	IBDT iShares iBonds Dec 2028 Corp ETF
ibmq	IBMQ iShares iBonds Dec 2028 Muni ETF
icf		ICF iShares Cohen & Steers REIT ETF
icmax	Intrepid Endurance
icmbx	Intrepid Capital
iez		IEZ iShares US Oil Eqmt & Svcs ETF
igaax	International Growth & Income A (American)
ige		IGE iShares North American Natural Resources ETF
igv		IGV iShares Expanded Tech-Software ETF
ihf		IHF iShares US Healthcare Providers ETF
ihi		IHI iShares US Medical Devices ETF
ijh		IJH iShares Core S&P Midcap ETF
ijr		IJR iShares Core S&P Smallcap ETF
incmx	FundX Flexible Income
indpro	Industrial Production and Capacity Utilization
inutx	Columbia Dividend Opportunity A
iofix	AlphaCentric Income Opportunities I
irgix	VY Clarion Global Real Estate I
ithax	Hartford Cap App A
itot	ITOT iShares Core Total US Stock Market ETF
iusb	IUSB iShares Core Total USD Bond Market ETF
ivinx	Ivy Global Growth A
iviox	IVA International A
ivwax	IVA Worldwide A
iwb		IWB iShares Russell 1000 ETF
iwm		IWM iShares Russell 2000 ETF
iwv		IWV iShares Russell 3000 ETF
iyr		IYR iShares US Real Estate ETF
iyt		IYT iShares Transportation ETF
iyz		IYZ iShares US Telecom ETF
jabax	Janus Henderson Balanced T
jaenx	Janus Henderson Enterprise T
jafix	Janus Henderson Flexible Bond T
jagix	Janus Henderson Growth & Income T
jaglx	Janus Henderson Global Life Sciences T
jagtx	Janus Henderson Global Technology T
jahyx	Janus Henderson High Yield T
jamfx	Jacob Internet
jamrx	Janus Henderson Research T
jaosx	Janus Henderson Overseas T
jattx	Janus Henderson Triton T
javtx	Janus Henderson Venture T
jawwx	Janus Henderson Global Research T
jensx	Jensen Quality Growth J
jetax	Aberdeen Global Equity Impact A
jjc		JJC iPath DJ-UBS Copper TR Sub-Idx ETN
jmcvx	Janus Henderson Midcap Value T
jnk		JNK SPDR Bloomberg Barclays High Yield Bond ETF
johax	JOHCM Intl Select II
jornx	Janus Henderson Global Select T
jscvx	Janus Henderson Smallcap Value T
jsmvx	Jackson Square Small/Midcap Growth
jsvax	Janus Henderson Contrarian T
jucix	Janus Henderson Absolute Return Income Opps I
kaufx	Federated Hermes Kaufmann R
kie		KIE Insurance SPDR KBW ETF
kre		KRE Regional Banking SPDR KBW ETF
lceix	Invesco Diversified Dividend Inv
lcgrx	Loomis Sayles Smallcap Growth
lcorx	Leuthold Core Inv
letrx	Voya Russia A
lexcx	Voya Corporate Leaders Trust B
lkscx	LKCM Smallcap Equity Inst
llinx	Longleaf Partners International
llpfx	Longleaf Partners
llscx	Longleaf Partners Smallcap
lmasx	ClearBridge Smallcap C
lmopx	Miller Opportunity C
lmvtx	ClearBridge Value C
lmvyx	Lord Abbett Focused Smallcap Value I
lommx	CGM Mutual
lqd		LQD iShares iBoxx $ Inv Grade Corp Bond ETF
lsbdx	Loomis Sayles Bond Inst
lsgbx	Loomis Sayles Global Bond Inst
lsiix	Loomis Sayles Inv Grade Bond Y
lzoex	Lazard Emerging Mkts Equity Open
m1		M1 Money Supply
m2		M2 Money Supply
macsx	Matthews Asian Growth & Income
mainx	Matthews Asia Total Return Bond
makox	Matthews Korea
mapix	Matthews Asia Dividend
mapox	Mairs & Power Balanced Inv
maptx	Matthews Pacific Tiger
mav		MAV Pioneer Muni High Income Advantage Trust Common CEF
mavfx	Matrix Advisors Value
mbdfx	AMG GW&K Core Bond ESG I
mcdfx	Matthews China Dividend
mcgfx	AMG Managers Montag & Caldwell Growth N
mchfx	Matthews China
mdisx	Franklin Mutual Global Discovery Z
mdlox	Blackrock Global Allocation A
mdy		MDY SPDR S&P Midcap 400 ETF
measx	Matthews Emerging Asia
merdx	Meridian Growth Legacy
merfx	Merger
merkx	Merk Hard Currency Inv
meurx	Franklin Mutual European Z
mfldx	Marketfield I
mfocx	Marsico Focus
mfvsx	MassMutual Select Equity Opps R5
mglbx	Marsico Global
mgrix	Marsico Growth
mgsex	AMG Managers Special Equity
midsx	Midas
mindx	Matthews India
mint	MINT PIMCO Enhanced Short Maturity Active ETF
miofx	Marsico International Opportunities
misgx	Meridian Smallcap Growth Inv
mittx	MFS Massachusetts Investors Trust A
mlpax	Invesco SteelPath MLP Alpha A
mlpdx	Invesco SteelPath MLP Income A
mlpfx	Invesco SteelPath MLP Select 40 A
mm		Money Market (yearly)
mmcfx	AMG Managers Emerging Opps Svc
mmin	MMIN IQ MacKay Muni Insured ETF
mnbax	Manning & Napier Pro-Blend Ext Term S
mnnax	Victory Munder Multicap A
moat	MOAT VanEck Vectors Morningstar Wide Moat ETF
montx	Monetta
mpacx	Matthews Asia Growth
mpgfx	Mairs & Power Growth Inv
mqifx	Franklin Mutual Quest Z
mscfx	Mairs & Power Smallcap
mseqx	Morgan Stanley Inst Growth I
msft	Microsoft
msigx	Invesco Main St A
msilx	PartnerSelect International Inst
msmlx	Matthews Asia Small Co
mtum	MTUM iShares Edge MSCI USA Momentum Factor ETF
mub		MUB iShares S&P Natl AMT-Free Muni Bond ETF
muhlx	Muhlenkamp
muthx	Franklin Mutual Shares Z
mvalx	Meridian Contrarian Legacy
mvpfx	Marathon Value
mwcrx	Metropolitan West Unconstrained Bond M
mwefx	MFS Global Equity A
mwhyx	Metropolitan West High Yield Bond M
mwldx	Metropolitan West Low Duration Bond M
mwtrx	Metropolitan West Total Return Bond M
mxgbx	Great-West Templeton Global Bond
mxxix	Marsico 21st Century
mxxvx	Matthew 25
nasdx	Shelton NASDAQ-100 Index
nasdaqc	NASDAQ Composite
nasdaqf	NASDAQ Other Financial
nasdaqi	NASDAQ Industrial
navfx	Sector Rotation
nbgnx	Neuberger Berman Genesis
nbhix	Neuberger Berman Equity Income Inst
neryx	Loomis Sayles Core Plus Bond Y
niqvx	Neuberger Berman International Equity Inv
nbssx	Neuberger Berman Focus
nclex	Nicholas Limited Edition I
nctwx	Nicholas II
ndx		NDX NASDAQ 100 Index
neagx	Needham Aggressive Growth
near	NEAR iShares Short Maturity Bond ETF
neegx	Needham Growth
nesgx	Needham Smallcap Growth
newfx	New World A (American)
ng		Natural Gas (Henry Hub, LA)
nguax	Neuberger Berman Guardian
nicsx	Nicholas
nikkei	Tokyo Nikkei 225
nmanx	Neuberger Berman Midcap Growth Inv
nobl	NOBL ProShares S&P 500 Dividend Aristocrats ETF
nprtx	Neuberger Berman Largecap Value
npsax	Nuveen Preferred Securities A
nseix	Nicholas Equity Income I
nstlx	Neuberger Berman Strategic Income I
nthex	Northeast Investors Trust
nyvtx	Davis New York Venture A
oakbx	Oakmark Equity Income I
oakex	Oakmark International Smallcap I
oakgx	Oakmark Global I
oakix	Oakmark International
oaklx	Oakmark Select I
oakmx	Oakmark I
oakwx	Oakmark Global Select I
oardx	Invesco Rising Dividends A
odmax	Invesco Developing Markets A
oibax	Invesco International Bond A
opgix	Invesco Global Opportunities A
ornyx	Invesco Rochester High Yield Muni Y
ostfx	Osterweis
ostix	Osterweis Strategic Income
ostvx	Osterweis Strategic Inv
otcfx	T Rowe Price Smallcap
paemx	PIMCO Emerging Mkts Bond A
paiix	PIMCO Global Bond Opps A (hedged)
parmx	Parnassus Midcap
parnx	Parnassus Midcap Growth
parwx	Parnassus Endeavor
paxwx	Pax Sustainable Allocation
pci		PCI PIMCO Dynamic Credit and Mortgage Income CEF
pcrax	PIMCO Commodity Real Return Strategy A
pdbzx	PGIM Total Return Bond Z
pdi		PDI PIMCO Dynamic Income CEF
pdvax	PIMCO Diversified Income A
pej		PEJ Invesco Dynamic Leisure & Entertainment ETF
pelbx	PIMCO Emerging Mkts Local Currency and Bond Inst
pennx	Royce Pennsylvania Mutual Inv
peopx	BNY Mellon S&P 500 Index
pespx	BNY Mellon Midcap Index (S&P400)
pey		PEY Invesco High Yield Equity Div Achievers ETF
pff		PFF iShares Preferred & Income Secs ETF
pfoax	PIMCO Foreign Bond A (USD-hedged)
pgdix	Principal Global Diversified Income Inst
pgvfx	Polaris Global Value
phszx	PGIM Jennison Health Sciences Z
phys	PHYS Sprott Physical Gold Trust CEF
physx	PIA High Yield Inv
pigix	PIMCO Inv Grade Credit Bond Inst
piglx	PIMCO Global Bond Opps Inst (unhedged)
pjp		PJP Invesco Dynamic Pharmaceuticals ETF
poagx	PRIMECAP Odyssey Aggressive Growth
pogrx	PRIMECAP Odyssey Growth
pogsx	Pin Oak Equity
polix	Polen Growth Inst
ponax	PIMCO Income A
portx	Trillium ESG Global Equity R
poskx	PRIMECAP Odyssey Stock
povsx	Putnam International Equity A
ppa		PPA Invesco Aerospace & Defense ETF
ppi		Producer Price Index (PPI)
prasx	T Rowe Price New Asia
prblx	Parnassus Core Equity
prcgx	Perritt Microcap Opportunities
prcix	T Rowe Price New Income
prdgx	T Rowe Price Dividend Growth
prdsx	T Rowe Price QM US Smallcap Growth
premx	T Rowe Price Emerging Markets Bond
presx	T Rowe Price European Stock
prfdx	T Rowe Price Equity Income
prfhx	T Rowe Price Tax-Free High Yield
prgfx	T Rowe Price Growth Stock
prgsx	T Rowe Price Global Stock
prgtx	T Rowe Price Global Technology
prhsx	T Rowe Price Health Sciences
prhyx	T Rowe Price High Yield Bond
pridx	T Rowe Price International Discovery
prime	Prime Rate
prinx	T Rowe Price Summit Muni Income
pritx	T Rowe Price International Stock
prjzx	PGIM Jennison Global Opps Z
prlax	T Rowe Price Latin America
prmsx	T Rowe Price Emerging Mkt
prmtx	T Rowe Price Comm & Tech
prnex	T Rowe Price New Era
prnhx	T Rowe Price New Horizons
provx	Provident Trust Strategy
prpfx	Permanent Portfolio
prscx	T Rowe Price Science & Technology
prsgx	T Rowe Price Spectrum Growth
prsvx	T Rowe Price Smallcap Value
prtax	T Rowe Price Tax Free Income
prtnx	PIMCO Real Return A
prwax	T Rowe Price New America Growth
prwcx	T Rowe Price Cap App
pspfx	US Global Inv Global Resources
psvix	AllianzGI NFJ Smallcap Value Inst
ptsgx	Touchstone Sands Capital Select Growth Z
ptiax	Performance Trust Strategic Bond
pttrx	PIMCO Total Return Inst
ptwzx	PGIM Jennison 20/20 Focus Z
pty		PTY PIMCO Corp & Income Opps CEF
puczx	PGIM Strategic Bond Z
putcalli	CBOE Index Put/Call Ratio
putcallq	CBOE Equity Put/Call Ratio
putcallt	CBOE Total Put/Call Ratio
pvfix	Pinnacle Value
pyvlx	Payden Equity Income
qgldx	Gold Bullion Strategy Inv
qqew	QQEW First Trust NASDAQ-100 Equal Weight Index ETF
qqq		QQQ Invesco QQQ Trust ETF
qqqe	QQQE Direxion NASDAQ-100 Equal Weighted Index ETF
qrsvx	Queens Road Smallcap Value
qrvlx	Queens Road Value
quagx	CCM Core Impact Equity Adv
qvopx	Invesco Fundamental Alternatives A
r1000	Russell 1000
r2000	Russell 2000
r3000	Russell 3000
raiix	Manning & Napier Rainier Intl Discovery I
rbcgx	Reynolds Blue Chip Growth
rdiv	RDIV Invesco S&P Ultra Div Revenue ETF
rdpix	ProFunds Rising US Dollar Inv
relax	FundX Conservative Upgrader
retail	Retail and Food Service Sales
rncox	RiverNorth Core Opportunity
rndlx	RiverNorth DoubleLine Strategic Income R
rogsx	Red Oak Technology Select
rphyx	RiverPark Short Term High Yield
rpibx	T Rowe Price International Bond
rpmgx	T Rowe Price Midcap Growth
rpsix	T Rowe Price Spectrum Income
rrpix	ProFunds Rising Rates Opp Inv
rsdgx	Victory RS Select Growth A
rsegx	Victory RS Smallcap Growth A
rsgrx	Victory RS Growth A
rsifx	Victory RS Technology A
rsmox	Victory RS Midcap Growth A
rsp		RSP Invesco S&P 500 Equal Weight ETF
rspfx	Victory RS Partners A
rsvax	Victory RS Value A
rvrs	RVRS Reverse Cap Weighted US Largecap ETF
ryaix	Rydex Inverse Nasdaq 100 Strategy Inv
rybhx	Rydex S&P Midcap 400 Pure Growth H
rydvx	Royce Dividend Value Svc
ryjux	Rydex Inverse Gov Long Bond Strategy Inv
rynvx	Rydex Nova Inv (150% S&P500)
ryocx	Rydex Nasdaq 100 Inv
ryotx	Royce Microcap Inv
rypnx	Royce Opportunity Inv
ryprx	Royce Premier Inv
rysex	Royce Special Equity Inv
rysrx	Guggenheim Long Short Equity P
ryurx	Rydex Inverse S&P 500 Strategy Inv
ryvfx	Royce Smallcap Value Svc
sadax	Wells Fargo Ultra Short Term Income A
saopx	Barrett Opportunity
scdgx	DWS Core Equity S
scinx	DWS Croci International S
scobx	DWS Intl Growth S
scpzx	Carillon Reams Core Plus Bond I
scsax	Wells Fargo Common Stock A
