agg		AGG iShares Core Total US Bond Market ETF
artgx	Artisan Global Value
arthx	Artisan Global Equity
artix	Artisan International
artkx	Artisan International Value
artrx	Artisan Global Opportunities
bdi		Baltic Dry Index
bnd		BND Vanguard Total Bond Market ETF
brent	World Crude Oil (Brent)
case10	S&P Case-Shiller Home Price Index (Composite 10)
case20	S&P Case-Shiller Home Price Index (Composite 20)
corecpi	Core CPI (minus food, energy)
cpi		Consumer Price Index (CPI)
cure	CURE Direxion Daily Healthcare Bull 3X ETF
dia		DIA SPDR Dow Jones Industrial Avg ETF
disc	Discount Rate
djc		Dow Jones Composite Index (^DJA)
djia	Dow Jones Industrial Average (^DJI)
efa		EFA iShares MSCI EAFE Index ETF
esgv	ESGV Vanguard ESG US Stock ETF
fbndx	Fidelity Investment Grade Bond
fed		Federal Funds Rate (weekly)
fed2	Federal Funds Rate (monthly avg)
fitlx	Fidelity US Sustainability Index
fncmx	Fidelity NASDAQ Composite Index
fnidx	Fidelity Intl Sustainability Index
ftbfx	Fidelity Total Bond
fthrx	Fidelity Intermediate Bond
fxaix	Fidelity 500 Index
fxnax	Fidelity US Bond Index
fzilx	Fidelity ZERO Intl Index
fzrox	Fidelity ZERO Total Market Index
gas		US Gasoline
gdp		Real GDP
hmi		NAHB/Wells Fargo Housing Market Index
housing	Housing Starts (not seasonally adjusted)
hvac	Housing Vacancy Rate
indpro	Industrial Production and Capacity Utilization
itot	ITOT iShares Core Total US Stock Market ETF
iusb	IUSB iShares Core Total USD Bond Market ETF
jobs	Job Openings
m1		M1 Money Supply
m2		M2 Money Supply
mm		Money Market (yearly)
msft	Microsoft
mub		MUB iShares S&P Natl AMT-Free Muni Bond ETF
nasdaqc	NASDAQ Composite (^IXIC)
ndx		NDX NASDAQ 100 Index (^NDX)
oldsect
pespx	BNY Mellon Midcap Index (S&P400)
poagx	PRIMECAP Odyssey Aggressive Growth
postage
prhsx	T Rowe Price Health Sciences
prime	Prime Rate
qqq		QQQ Invesco QQQ Trust ETF
sectorot
sp500	S&P500 Index (^GSPC)
sp500p	S&P500 P/E Ratio
sp500pq	S&P500 P/E Ratio Quarterly
sp500t	S&P500 Total Return
sp500y	S&P500 Dividend Yield
spy		SPY SPDR S&P 500 ETF
swisx	Schwab International Index
tbill3mo	3 Month Treasury Bill Yield (weekly)
tbond30y	30 Year Treasury Bond Yield
tip		TIP iShares TIPS Bond ETF
tlt		TLT iShares 20+ Year Treasury Bond ETF
tnote10y	10 Year Treasury Note Yield
tnote5yr	5 Year Treasury Note Yield
tqqq	TQQQ ProShares UltraPro QQQ (3x) ETF
u6		Labor Underutilization U-6
unemploy	Unemployment Rate
vbiax	Vanguard Balanced Index Adm
vbtlx	Vanguard Total Bond Market Index Adm
vcrm	VCRM Vanguard Core Tax-Exempt Bond ETF
veu		VEU Vanguard FTSE All-World ex-US ETF
vfiax	Vanguard Index 500 Adm
vipsx	Vanguard Inflation Protected Securities
vix		VIX CBOE Volatility Index (^VIX)
vpccx	Vanguard PRIMECAP Core Inv
vpmcx	Vanguard PRIMECAP
vsmax	Vanguard Smallcap Index Adm
vteax	Vanguard Tax-Exempt Bond Index Adm
vteb	VTEB Vanguard Tax-Exempt Bond ETF
vti		VTI Vanguard Total Stock Market ETF
vtip	VTIP Vanguard Short-term Inflation-Protected Secs ETF
vtsax	Vanguard Total Stock Market Index Adm
vwalx	Vanguard High Yield Tax-Exempt Bond Adm
vwelx	Vanguard Wellington
vwinx	Vanguard Wellesley Income
wti		US Crude Oil (West Texas Intermediate)

